Property Attributes
- MLS#58359859
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Conroe Southwest
- NeighborhoodWoodforest Development
- Zip77316
- Style
- Year Built2023
- Taxes$ 18654
- Price$ 682,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3612
- Lot Size0.2694 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained 2023 Highland Home offering 3,612 sq. ft., 5 bedrooms, 4.5 baths and a rare climate-controlled 4-car garage. Situated on an 11,735 sq. ft. cul-de-sac lot backing to a greenbelt with no side neighbor. Featuring $60K+ in improvements, an island kitchen with quartz countertops, private office, media/flex rm, primary bdrm and first-floor guest/in-law suite. Upstairs features 3 bdrm, 2 full bathrooms and a spacious game room perfect for gaming, a second living area, or additional entertaining space. Enjoy the expansive outdoor living area with extensive paver patios and walkways, lush landscaping, and a relaxing jetted spa overlooking the greenbelt. Seller will contribute towards buyers cc. Woodforest amenities include pools, parks, trails, golf, tennis, pickleball and more. The open floor plan offers generous living, abundance of storage, and entertaining space. Conveniently located near shopping, dining, Lake Conroe and The Woodlands.
| Elementary School | Middle School | High School |
|---|---|---|
| STEWART ELEMENTARY SCHOOL (CONROE) Elementary School | PEET JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $682,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Tankless Water Heater |
| HOA Fee | 1392 |
| Garage Spaces | 4 |
| Association Fee Includes | Clubhouse,Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | Elfa shelving in garage. |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Golf |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Golf Course,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Woodforest Development |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | FM 1488 West, turn right onto Fish Creek Thoroughfare, continue into Woodforest, (right) on Central Pine St., (right) on Long Leaf Pine Drive, Left on Monte Carlo house on left! |
| ModificationTimestamp | 2026-09-24T09:02:08.257-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Woodforest Owners Association |
| High School District | 11 - Conroe |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | STEWART ELEMENTARY SCHOOL (CONROE) |
| Tax Annual Amount | 18654 |
| Middle/Junior High School | PEET JUNIOR HIGH SCHOOL |
| MLS Area Minor | Conroe Southwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://view.spiro.media/order/df998c69-e9f0-4932-4792-08deb4ca3dba?branding=false |
| Builder Name | Highland |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Montgomery |
| Legal Description | S965286 - WOODFOREST 86, BLOCK 1, LOT 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Self-closing Cabinet Doors,Soaking Tub,Separate Shower,Two Bedrooms Down,Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Guest Quarters,Media Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Storage,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Cul-De-Sac,Near Golf Course,Greenbelt,Subdivision,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 11735 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3612 |
| Lot Size Acres | 0.2694 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Las Cruces Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested