Property Attributes
- MLS#87201948
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodDayton
- Zip77535
- Style
- Year Built2022
- Taxes$ 9272
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2753
- Lot Size0.998 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning 2,753 sq.ft. Custom Home in Dayton city limits w/No HOA! Built by "Precision Homes" & on a quiet Street, sitting on approx. 1 ac. w/room for a pool. Thoughtful upgrades & quality craftsmanship are evident; from the hurricane strapping, PEX manifold to the stylish finishes & more. The open-concept features high ceilings, crown molding, granite countertops, handicap-accessible hallways & doorways. Beautiful tile flooring in main living areas. Spacious kitchen boasts an oversized 6x4 island, abundant cabinetry, walk-in pantry & wine fridge. The elegant 4.5" wood shutters add both beauty & function. Offers flexible living space & a shower in the large utility room. Insulated 1,200 sq.ft. shop 2 car parking inside, plus covered parking for 6 vehicles or use as RV/boat storage. 2 driveways make access & guest parking a breeze. *Check out the extensive upgrade list
| Elementary School | Middle School | High School |
|---|---|---|
| RICHTER ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $599,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Gas Oven,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Wine Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Accessibility | Accessible Doors,Accessible Hallway(s),Wheelchair Access |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Radiant Attic Barrier,Appliances,Insulation,Thermostat,Windows |
| Subdivision Name | Dayton |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dayton, take N. Winfree St. Taylor St., turn left and property is at end of street on left. |
| ModificationTimestamp | 2026-08-31T19:07:14.663-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | Seller Disclosure |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Carport Spaces | 6 |
| Carport Y/N | true |
| Elementary School | RICHTER ELEMENTARY SCHOOL |
| Tax Annual Amount | 9272 |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Builder Name | Precision Homes |
| Standard Status | Active |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Public Records |
| PostalCity | Dayton |
| Legal Description | DAYTON, BLOCK 37, LOT 3 TR 5 10, ACRES .998 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,Handicap Access,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Handicap Accessible,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Boat,Detached Carport,Driveway,Detached,Garage,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared,Side Yard |
| Water Source | Public |
| Lot Size Area | 43473 |
| Foundation Details | Slab |
| Building Area Total | 2753 |
| Lot Size Acres | 0.998 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Las Cruces Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested