
Property Attributes
- MLS#807150
- TypeSingle Family
- CountyEL PASO
- CityEl Paso
- NeighborhoodTierra Del Este
- Zip79938
- Style2 Story
- Year Built2019
- Taxes$ 1850
- Price$ 430,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2805
- Lot Size5,227 SqFt
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
GORGEOUS!!! You'll love this spacious gorgeous 2-Story home. This 5-bedroom, 3.5-bathroom home with a 2-car garage will give you 2,805 sq ft of generous space to move about that provides you with that quaint, cozy atmosphere. Spacious living and kitchen area with plenty of cabinet space!!! This home offers top-notch lighting package, farm ranch apron sink, pot filler, granite counter-tops through-out, and spray-foam insulation, plus much more!!! Situated in a friendly community with easy access to I-10 & Loop 375 and just minutes away from shopping centers and restaurants. This home is a must see!!!!
Elementary School | Middle School | High School |
---|---|---|
Lujanchav Elementary School | Sunridge Middle School | Pebble Hills High School |
Price History | |
---|---|
4/21/2020 | Listed $264,950 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Free-Standing Gas Oven, Microwave |
Architectural Style | 2 Story |
Association Y/N | No |
Builder Name | Zia Homes |
City | El Paso |
Construction Materials | Stucco |
Cooling | Refrigerated |
County | El Paso |
Days on Market | 1590 |
Elementary School | Lujanchav |
Exterior Features | Walled Backyard, Back Yard Access |
Heating | Central, Forced Air |
High School | Pebble Hills |
High School District | Socorro |
Home Warranty Y/N | No |
Interior Features | Loft, Alarm System, Den, Ceiling Fan(s), Live-In Room, Recessed Lighting |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 8289.0 |
Middle/Junior High School | Sunridge |
Mobilehomeremainsyn | No |
Patio/Porch Features | Covered |
Property SubType | N/A |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle, Pitched |
Sewer | City |
Status | Active |
Street Name | Pebble Hills |
Subdivision Name | Tierra Del Este |
Tax Annual Amount | 1850.0 |
Tax Year | 2018 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/gepar/807150 |
Year Built | 2019 |
Zoning | R5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Tile, Carpet |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Vinyl, Storm Window(s) |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 2805.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Standard Lot, Subdivided |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Double Attached |
Spa | No |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool